Census 1841 and 1851, Kiltimagh in Co. Mayo

As was the case throughout the country the Great Famine was a devastating blow to the parish and the census figures show a drop in population of 19.6 % (1,258) from 1841 to 1851.

The figures for each townland are reproduced below.

Townland Population (Pre-Famine) Number of Houses Population (Post-Famine) Number of Houses
Annagh Hill 43 9 17 4
Attavally 32 5 36 5
Ballinamore 225 33 227 39
Balloorclerhy 122 24 161 36
Ballynamona 218 214 45 46
Brownespark 3 - 1 -
Camderrynabinnia 182 26 62 9
Canbrack 110 20 103 26
Carrick 291 38 169 30
Carrownageeragh 114 21 45 8
Carrowdangan 178 29 131 24
Carrownteeaun 174 26 86 15
Carrowreagh 237 44 275 54
Cartron 68 15 60 15
Cloondoolough 98 16 109 18
Cloonkedagh 33 5 28 5
Cordarragh 160 35 138 26
Corrahoor 140 27 101 20
Craggagh 220 38 134 19
Cuilgar 29 3 24 4
Cuillalea 346 57 263 50
Cultrasna 122 27 122 28
Derrykinlough 86 14 72 13
Derryvohy 143 22 106 20
Devleash 41 6 34 6
Garryroe 71 12 65 12
Gortgarve 112 18 93 18
Gowelboy 94 19 109 23
Killedan 232 36 218 36
Kiltamagh 90 18 54 11
Knocknaskeagh 361 67 234 43
Largan 340 55 78 13
Lisduff 112 20 124 24
Lianamaneeagh 34 8 44 7
Oxford 101 16 65 11
Pollronahan-Beg 49 9 39 9
Pollronahan-Mor 133 24 134 25
Shanvally 134 26 133 24
Treenkeel 130 26 132 24
Treenagleragh 337 68 127 21
Woods 68 12 95 21
Kiltimagh Town 630 126 658 135
Total 6,410 1,147 5,152 978
Other Things You Might Like