Townland Names and Meanings
Map Reference from Ordnance Survey Ireland Discovery Series Map, Sheet 31, 1:50 000
| Townland | Map Reference | Original Name | Translation |
|---|---|---|---|
| Aghoo | G 088 362 | Achadh | A Field |
| Ballinglen | G 097 356 | Baile an Ghleanna | Town of the Valley |
| Ballycastle | G 108 375 | Baile a' Chaisil | Town of the Stonefort |
| Ballyglass | G 101 381 | Baile Glas | Green Town |
| Ballyknock | G 079 385 | Baile a' Chnuic | Town of the Hill |
| Ballymachugh | G 112 397 | Baile Mac Aodha | The Town of the MacHugh |
| Behy | G 033 392 | Beithe | Birch |
| Carrowcor | G 151 412 | Ceathramhadh Cor | Odd Quarter |
| Carrowkibbock | G 117 373 | Ceathramhadh Mhic Lobuic | Machobock's Quarter |
| Carrowmore | G 137 385 | Ceathramhadh Mhor | Great Quarter |
| Carrowneden | G 144 399 | Ceathramhadh an Eadain | Quarter of the Hill-Brow |
| Carrownisky | G 112 388 | Ceathramhadh an Lisge | Quarter of the Water |
| Castletown | G 116 414 | Baile an Chaislean | Town of the Castle |
| Conaghra | G 148 373 | Conachra | Dogs Shrubbery |
| Crott | G 129 379 | Crut | A Hump |
| Doonfeeny | G 088 399 | Dún Finne | Fenny's Fort |
| Glenulra | G 059 392 | Gleann Iolra | Valley of the Eagles |
| Inagh | G 107 328 | Eldhneach | Abounding in Ivy |
| Kilbride | G 132 395 | Cill Brighde | St. Bridget's Church |
| Killeen | G 133 419 | Cillin na Trionoide | The little Church of Trinty |
| Killeena | G 094 369 | Cill Eithne | St. Eithne's Church |
| Killerduff | G 093 389 | Cill Ard-Dubh | The Church of the Black Hill |
| Knockaun | G 129 422 | Pairc A Chnocain | Park of the Hillock |
| Lisbrin | G 107 395 | Lios Broin | Brans Fort |
| Muingelly | G 077 403 | Muing Eili | Ellys Marshy Streaf |
| Muingrevagh | G 125 409 | Muing Riabhach | Grey Morass |
| Moyny | G 143 413 | Maighnigh | A Small Plain |
| Rathoonagh | G 124 366 | Rath-Thamhnagh | Rath Field |
| Shanaghy | G 135 409 | Sean - Achadh | Old Field |
| Sralagagh | G 077 371 | Srath Lagach | Low lying ground of the Hollow |
