Charlestown Church Census
Church Census of the Parish of Kilbeagh, Charlestown, 1914.
| Townland | Population |
|---|---|
| Charlestown | 643 |
| Bellaghy | 177 |
| Ballyglass East and West | 67 |
| Barnacogue | 340 |
| Barnalyra | 168 |
| Bracklagh | 69 |
| Carn | 76 |
| Cashel | 100 |
| Cloonalison | 75 |
| Cloonlyon | 98 |
| Corthoon | 113 |
| Glann East and West | 352 |
| Hagfield | 142 |
| Kilgarriff | 151 |
| Killaturley | 216 |
| Killeen | 86 |
| Lavey Beg | 20 |
| Lowpark | 59 |
| Lurga Upper | 133 |
| Lurga Lower | 143 |
| Madogue | 99 |
| Puntabeg | 33 |
| Ranaranny | 48 |
| Sonnagh incl. Ardara | 319 |
| Stripe | 11 |
| Tample | 62 |
| Tavneena, Lower, Middle & Upper | 335 |
| Tomboholla | 142 |
| Trouthill | 13 |
| Total | 4,290 |
© Cathal Henry 2011
