Crossmolina Placenames
Reference: Ordnance Survey Field Name Books 1838
Map Reference: Ordnance Survey Ireland Discovery Series 3, 1:50 000 No.'s 24 & 31
| Townland | Map Reference | Irish Name | Meaning |
|---|---|---|---|
| Abbeytown | G 138 186 | Baile na Mainistreach | Town of the Abbey |
| Attishane | G 108 227 | Ait Tight Seaghain | Sight of John’s House |
| Ballaghamuck | G 117 199 | Bealach Muc | Road of the Pigs |
| Ballingrogy | G 124 168 | Baile an Gruagaigh | Town of the long haired person |
| Ballinlabaun | G 104 169 | Baile an Labain | Town of the labourer |
| Ballinloughaun | G 095 127 | Baile an Lochain | Town of the small lake |
| Ballintleva | G 158 239 | Baile an tSleibhe | Town of the mountain |
| Ballinvoher | - | Baile an Bhothair | Road Town |
| Ballnacrick | - | Baile an Chnuic | Town of the Hill |
| Ballybrannagh | G 096 163 | Baile Breathnach | Town of the Walshes |
| Ballybrinoge | G 126 138 | Baile Bruithneog | Brannocks Town |
| Ballycarroon | G 112 158 | Baile Carun | Town of the Carews |
| Ballycloonoragh | - | Cluain lubhrach | Meadow of the yews |
| Ballyglass | G 119 237 | Baile Glas | Green town |
| Ballymoneen | G 094 147 | Baile Monin | Town of the little bog |
| Ballymulty | G 091 152 | Baile Mullaigh a’Tighe | Town of the hill summit of the house |
| Ballynaclassagh | - | Baile na Claise | Town of the trench |
| Ballynacloy | G 118 222 | Baile na Cloiche | Town of the stone/hall or high fence |
| Ballynafulla | G 087 089 | Baile na Fola | Town of Blood |
| Ballynagiltia | - | Baile na Geilte | Town of the mad man |
| Ballynalynagh | G 124 149 | Baile na Laighneach | Town of the Lynaghs |
| Ballyneety | G 157 218 | Baile an Fhaoitigh | White’s Town |
| Ballyscanlan | G 102 157 | Baile Ui Scanlain | O’Scanlan’s Town |
| Ballyvicmaha | G 112 131 | Baile Mhic Matha | Town of the son of Matthew |
| Ballywoher | - | Baile an Bhothain | Town of the road |
| Behy | G 117 214 | Beitheach | Abounding in beech trees |
| Behybaun | G 234 169 | Beitheach Bán | White Birch plantation |
| Behydoo | G 122 215 | Beitheach Dubh | Black Birch plantation |
| Bengeery | G 134 155 | Benn – gCaorach | Peak of Sheep |
| Brandragh | - | Brandra | A Gibbet |
| Brigh | G 105 163 | Bri | A Hill |
| Bunaveela | F 995 088 | Bun a Mhile | Bottom of the mile or Foothill of the flies |
| Bundeeleen | - | Bun Daoilin | The mountain of the stream called Deelin or the Little Deel |
| Cabragh | G 143 135 | Cabrach | Bad land or rubbish |
| Carrowcloagh | G 123 154 | Ceathramhadh Chlochach | Stony quarter |
| Carrowgarve | G 079 156 | Ceathramhadh Garbh | Rough quarter |
| Carrowkeel | G 086 175 | Ceathramhadh Chaol | Narrow quarter |
| Carrowkilleen | G 087 167 | Ceathramhadh an Chillin | Quarter of the little Church |
| Cartrongilbert | G 138 169 | Cartun Ghilbeirt | Gilbert’s quarter |
| Castlehill | G 128 129 | Caorthannan | - |
| Clonevin | - | Cluain Aoibhinn | Beautiful lawn or meadow |
| Cloonamine | G 145 158 | Cluain a’Mianaigh | Lawn of the mine |
| Cloonawillin | G117 169 | Cluain a’Mhuilinn | Lawn or meadow of the mill |
| Cloonkelly | G 148 145 | Cluain cheallaigh | Kelly’s Lawn or meadow |
| Cloonmeen | G 132 234 | Cluainin | A small lawn or meadow |
| Cloonooragh | G 074 199 | Cluain lubhrach | Lawn or meadow of the yew |
| Cominch | G 065 148 | Cam-Inis | Crooked Island |
| Coolnabinnia | G 055 071 | Cul na binne | Back of the Ben or Peak |
| Cooltabeg | - | Cul Tuirc | Hill-back of the pig |
| Coolturk | G 075 185 | Cul Tuirc | Hill – back of the pig |
| Corcullin | G 009 141 | Cor Cuillin | Round hill of the holly |
| Creevy | G 098 137 | Craobhach | Bushy land/briary land |
| Crossmolina | G 144 175 | Crois Ui Mhaoilfhiona | O’Mweeleeny’s Cross |
| Cruckacullen | - | Cnoc a’Chuillin | Hill of the holly |
| Derrasallagh | - | Doire shaileach | Oak wood of the sallows |
| Derreen | G 066 062 | Doirin | Small oak wood |
| Derry | F 988 179 | Doire | An oak wood |
| Doodan | - | Dudan | A prominent Hill |
| Dooleag Beg | G 014 173 | Dubh-Liag | Black stone |
| Dooleeg | G 025 181 | Dubh-Liag | Black Stone |
| Enaghbeg | G 101 194 | Aonach Beag | Small fair/marsh |
| Enniscoe (Inishcoe) | G 146 154 | Inish Cua | St. Mochua’s |
| Errew | G 158 119 | Oireamh | Arable land |
| Eskeragh | G 049 185 | Eiscreach | Abounding in ridges of sandhills |
| Fiddaunnageeroge | F 982 111 | Feadán na gCiarog | Hill of the black clocks |
| Fotish | G 127 181 | Fod Tais | Soft sod |
| Garraunard | G 155 188 | Garran Ard | High copse of the hazlenut |
| Glasheens | G 048 124 | Glaisinidhe | Little brooks or hills |
| Glenagort | G 046 089 | Glean a’Ghuirt | Valley of the garden |
| Glendavoolagh | G 012 073 | Glendavoolagh | Glen of the two boolies: Encampment for grazing cattle |
| Gortaneden | G 108 149 | Gor an Eadain | Field of the hill-brow |
| Gortnalyer | G 149 182 | Gort na Ladhar | Field of the forks |
| Gortnor Abbey | - | Gort na Raibe | Field of the rape or rape-field |
| Gortskeddia | G 142 189 | Gort Sceide | Field of the fright |
| Goulaun | F 977 084 | Gabhlan | A small fork |
| Grallaghvwee | - | Greallach Buidhe | Yellow mire |
| Grange | G 168 183 | Grainseach | A monastic farm on which grain was grown |
| Gurtnahurra | G 099 211 | Gort na hUrradh | Field of the surety |
| Keenaghbeg | G 035 115 | Caonach Bheag | Little Keenagh |
| Keenagh Eighter | G 018 108 | Caonach Iochdar | Lower Keenagh |
| Keenaghmore | F 997 121 | Caonach Mór | Big Keenagh |
| Kildaree | G 109 152 | Cill da Righ | Church of the two kings |
| Kildavearoge | G 137 149 | Cill da Bhearrog | Church of the Da Bhearrog – 2 young men |
| Killacorraun | G 074 134 | Coil a’Chorrain | Wood of the Hook |
| Killeen | G 135 133 | Cillin | Little Church |
| Kilmurrybeg | G 118 141 | Cill Muire | Little Kilmurry |
| Kilmurrymore | - | Cill Muire | Great Kilmurry |
| Kinard | G 098 151 | Ceann Ard a’tSleibhe | High head of the Mountain |
| Knockadangan | G 155 194 | Cnoc a’Daingin | Hill of the Fastness |
| Knockagarravaun | G 169 198 | Cnoc a’ghearra Bhain | Hill of the white cutting or trench |
| Knockalegan | G 146 177 | Cnoc a’Liagain | Hill of the Standing Stone |
| Knockbaun | G 108 189 | Cnoc Ban | White Hill |
| Knockbrack | G 068 149 | Cnoc Breac | The Speckled Hill |
| Knocknaboliv | - | Cnoc na Buaile | Dairy place |
| Knockroe | - | Cnoc Ruagh | Red Hill |
| Leeaun | - | Lidhean | A trowel |
| Logbawn | - | Lug Ban | White Hollow |
| Moat | G 111 144 | Mota | A high mound |
| Moneynierin | F 991 199 | Muine | Marshy land of the Iron |
| Mullenmore North | G 137 163 | Muileann Mor | Great Mill |
| Mungaun | G 039 136 | Mongan | Sedgy land |
| Owenbwee | - | Abhainn Bhuidhe | Yellow River |
| Phylnashannagh | - | Poll na Sionnach | Hole of the Foxes |
| Poolagulky | - | Poll a’ghiolcaigh | Hole of the reeds |
| Pouladoohy | G 094 188 | Pol a’Dubhaighe | Hole of the blackening Stuff |
| Rathcreevy | - | Rath Craobhach | Bushy Fort |
| Rathmacostello | G 101 141 | Rath Mhic Coisdeal | MacCostelo’s Fort |
| Rathmore | G 102 205 | Rath Mór | Great Fort |
| Rathmoyle | G 155 208 | Rath Maol | Flat-topped Fort |
| Richmond | G 109 138 | Mota - Baile Ui Cunnigaun | A Moat |
| Sculla Been | - | Scoilbin | A small scallop or twig for fastening thatch houses |
| Shanvolahan | G 034 202 | Sean-Bhoth Leathan | Broad old Hut |
| Shanwallagh | - | Sean Bhaile | Old Town |
| Sranacally | G 011 134 | Srath na Caillight | Holm of the hag |
| Sranalaghta | G 123 134 | Sratha na Leachta | Holm of the Monument |
| Srahyconigaun | G 075 121 | Srath Ui Chuineachain | O’Cunningham’s Holm |
| Tawnaghs | G 038 154 | Tamhnach | A mountain field – a green patch among heather |
| Tawnakeel | G 053 097 | Tamhnach Chaol | Narrow mountain field |
| Tawnynahulty | F 956 119 | Tamhnach na hUltaighe | Mountain field of the Ulster women |
| Tonaghcrann | - | Tanhnach Crann | Green field of the trees |
| Tooreen | G 134 195 | Tuairin | Little bleach green |
| Tooreenawiddia | - | Tuairin a’Mhadaidh | Little green field |
| Tooreensmere | - | Tuairin na Smear | Little green field of the blackberries |
| Tubbridbeg | F 976 132 | Tobraid Bheag | Small Well |
| Tubbridmore | F 985 146 | Tobraid Mor | Great Well |
| Tubermore | G 101 181 | Tobar Mor | Great Well |
| Vinegarhill | - | - | In the west of Tooreen |
| Wrens | - | Reanna | Points |
