Kilfian Placenames
Reference: Ordnance Survey Field Name Books 1838
Map Reference: Ordnance Survey Ireland Discovery Series 1:50 000 No's 23 & 24.
| Townland | Map Reference | Irish Name | Translation |
|---|---|---|---|
| Altderg | G 032 325 | Alt Dearg | Red cliff or precipice |
| Annagh | G 107 328 | Eanach | Marsh |
| Ardnagor | G 138 292 | Árd na gCorr | The hill of the cranes |
| Atticloghy | G 138 323 | Áit Tighe Cloiche | The site of the stone house |
| Ballinagavna | G 151 285 | Baile na nGaibhne | Town of the smiths |
| Ballintober | G 141 249 | Baile an Tobair | Town of the well |
| Ballybeg | G 128 321 | Baile Beag | Little town |
| Ballykinlettragh | G 072 335 | Baile Conletreach | Culetreach's town |
| Barranarran | G 151 276 | Barr an Fhearainn | Top of the land |
| Belladooan | G 125 285 | Béal Átha Dubháin | Mouth of the ford of Duane or Downes |
| Breaghwyanteean | G 098 278 | Bréach-Mhagh an tSídheáin | Wolf-field of the fairy-hill |
| Breaghwyanurlaur | G 105 289 | Bréach-Mhagh an Úrlair | Wolf-field of the plain |
| Cartronrathroe | G 138 283 | Cartún Rátha Ruaidh | The quarter of the red fort |
| Cloonaleedin | G 142 288 | Cluain a'Lidín | Leedan's lawn or meadow |
| Cloonskeagh | G 138 273 | Cluain Caoich | Lawn or meadow of the blind man |
| Cloontakillew | G 143 266 | Cluainte Cille | Lawns or meadows of the church |
| Cloyrawer | G 125 279 | Cladh Reamhar | Thick ditch |
| Clydagh | G 099 329 | Claoideach | - |
| Creevagh | G 111 314 | Craobhach | Bushy Land |
| Crocknacally | G 038 282 | Cnoc na Caillighe | The hill of the hag |
| Doonanarroo | G 115 274 | Dún an Earraidh | Fort of the ploughman |
| Drinaghan | G 137 285 | Draoighneachán | A place abounding in blackthorns |
| Ellaghs | G 155 256 | Aileach | A stone fort |
| Fahy | G 151 263 | Faithche | A green, a fair green |
| Farmhill | G 127 308 | - | - |
| Glenedagh | G 095 314 | Gleann Éadach | Valley of the clothes |
| Greenwood | G 152 224 | - | - |
| Keerglen | G 062 324 | Caor-Ghleann | Valley of the berries |
| Kincon | G 142 299 | Cionn Con | Head or hill of the hound |
| Kinnavally | G 147 287 | Cionn a' Bhaile | Head of the town |
| Knockaskeehaun | G 173 227 | Cnoc a' Sciatháin | Hill of the wing |
| Knockmoyle | G 002 268 | Cnoc Maol | Bald or flat hill |
| Knocknagon | G 145 258 | Cnoc na gCon | Hill of the hounds |
| Moneen | G 151 322 | Móinín | A small bog |
| Raheenroe | G 148 269 | Ráithín Ruadh | The red little fort |
| Rathglass | G 125 239 | Rath Glas | Green fort |
| Ratheskin | G 108 296 | Ráth Shescinn | Fort of the sedgy marsh |
| Rathnamagh | G 138 219 | Ráth na mBeach | Rath or fort of the bees |
| Rathroe | G 131 279 | Ráth Ruadh | The red fort |
| Rooghan | G 136 309 | Ruadhán | Reddish land |
| Seeaghanbaun | G 147 279 | Sídheachán Bán | The white fairy hill |
| Seeaghandoo | G 144 273 | Sídheachán Dubh | Black fairy hill |
| Shanettra | G 065 295 | Sean-Eitre | Old furrow or furrowed land |
| Srahmeen | G 005 299 | Srath Mín | Smooth holm |
| Tonroe Lower | G 161 309 | Tóin Ruadh | Red bottom |
| Tonroe Upper | G 154 308 | Tóin Ruadh | Red bottom |
| Treanagh | G 131 241 | Trianach | A ternal division |
| Treangarrow | G 163 222 | Trian Garbh | Rough third |
| Ummerantarry | G 018 313 | Iomaire an tSearraigh | The foal's ridge |
| Woodville | G 145 231 | - | - |
