Kilkelly Placenames
| Village/Townland | Map Ref. | Irish Translation | Meaning |
|---|---|---|---|
| Aghadiffin | M 527 911 | Achadh Doifin | Divin's Field |
| Ballinrumpa | M 551 939 | Baile an Rúmpa | Town of the rump |
| Ballyglass 1 | M 436 913 | Baile Glas | Green Town |
| Ballyglass 2 | M 573 933 | Baile Glas | Green Town |
| Barcull | M 457 944 | Barr Cuill | Top of the Hazel |
| Carrownlacka | M 547 955 | Ceathramhadh an Leaca | Quarter of the Hillside |
| Carrowbeg | M 476 910 | Ceathramhadh Bheag | The Little Quarter |
| Cashellahenny | M 566 948 | Caisiol Laithinne | Lahinny’s Stone Fort |
| Clooncarha | M 583 931 | Cluain Cártha | Meadow of the Rock |
| Cloonierin | M 536 965 | Cluain Iarrainn | Meadow of the Iron |
| Cloonnamna | M 517 946 | Cluain na Mná | The Woman's Meadow |
| Cloonfaulus | M 523 924 | Cluain Falas | Bright town |
| Cloonfeaghra | M 490 901 | Cluain Fiachra | Fiachra’s Meadow |
| Corgarriff | M 525 933 | Cor Garbh | Coarse Round Hill |
| Culliagh | M 540 927 | Coilleadh | Woodland |
| Derragh | M 447 927 | Doire Each | Oakwood of the Horses |
| Derrynaleck | M 416 925 | Doire na Leice | Oakwood of the Flag |
| Glentavraun | M 479 937 | Gleann Tabhráin | Tavran's Glen |
| Gowlaun | M 429 927 | Gabhlán | A Small Fork |
| Kilcashel | M552 927 | Coill a’ Chaisil | Wood of the Stone Fort |
| Kilkelly | M 442 917 | Cill Ceallaigh | Ceallach's Church |
| Killaclare | M 565 924 | Coill a’ Chláir | Wood of the Plain |
| Kilmore | M 453 918 | Coill Mhór | Great Wood |
| Kilmovee | M 549 937 | Cill Mobhí | St. Mobhi's Church |
| Knockbrack | M 436 923 | Cnoc Breac | Speckled Hill |
| Leveelick | M 574 926 | Leath-mhíliuc | Half-meelick |
| Magheraboy | M 569 916 | Machaire Buidhe | Yellow Plain |
| Raherolus | M 576 944 | Ráthar Eolais | Eolus’s Fort |
| Ranagissaun | M 549 934 | Ráth na nGiosán | Fort of the Pikes |
| Rusheens | M 547 945 | Ruisínídhe | Small Points of Land |
| Shammerbaun | M 430 935 | Seamar Bán | White Sorrel |
| Skeheen | M 561 954 | Sgeithín | Lone Thorn |
| Sraheens | M 531 939 | Sraithíns | Small Holms |
| Sonvolaun | M 503 936 | Sonnach-mhulláin | Rampart of the Hill |
| Tavraun | M 499 921 | Tabhrán | Prospect Hill |
| Tullyganny | M 531 895 | Tulaigh Gainmhe | Hill of the Sand |
| Ugool | M 520 957 | Ugul | Hollow |
| Urlaur | M 519 899 | Urlár | Floor |
Reference: Ordnance Survey Field Name Books 1838 Map Reference: Ordnance Survey Ireland Discovery Series 1:50 000
